Copper Paratelk Pillow
Size chart
Mattress Protector / Topper / Encasement - USA
Sizes | (inches) |
---|---|
Twin: | 39x75" |
Full: | 54X75" |
Queen: | 60x80" |
King: | 78x80'' |
Cal King: |
72X84" |
Mattress Protector / Topper / Encasement - ASIA
size | (inches) |
---|---|
Single | 42x78" |
Queen | 66x78" |
King | 72x78" |
Cal king | 72x84" |
Mattress Protector / Topper / Encasement - UK
size | (centimeters) |
---|---|
Single: | 90 x 190 cm |
Double: | 137 x 193 cm |
King: | 150 x 200 cm |
Super King: | 180 x 200 cm |
Flat Sheet
Bed Size | Flat Sheet | Fitted Sheet |
King | 102X08" | 72X78" |
Queen | 90X102" | 66X78" |
Single / Twin |
66X102" | 42X78" |
Duvet Cover
Bed Size | Size (inches) |
---|---|
Single / Twin | 60X95" |
Queen | 90X95" |
King | 95X104" |
Bedspreads
Bed Size | Size (inches) |
---|---|
King (Spread + 2 pillow cover) | 90"X100" |
Single (spread + 1 pillow cover) | 70X100" |
Filled Comforter
Bed Size | Size (inches) |
---|---|
Single / Twin | 60X95" |
Queen | 90X95" |
King | 95X104" |
Quilted Sofa Covers
Inches | Body Length | Body Width | Arm Length | Arm Width |
---|---|---|---|---|
One Seater | 72" | 22" | 28" | 20" |
Two Seater | 72" | 44" | 28" | 20" |
Three Seater | 72" | 65" | 28" |
20" |
- Free Shipping Nationwide
- In stock, ready to ship
- Inventory on the way

Carbon-neutral shipping on all orders
Highlights
The infamous Paratelk pillow design now infused in Copper fabric. Introduction not need as it will be 10 times softer and provide you with essential energy through copper technology
Free Shipping to all areas